Chain enum to specify which blockchain you want to analyze. The SDK provides type-safe chain identifiers for all supported networks.
Chain Enum
Supported Chains
| Chain | Enum Value | API Value | Type |
|---|---|---|---|
| Ethereum | Chain.ETH | eth | EVM |
| Solana | Chain.SOL | sol | Solana |
| Base | Chain.BASE | base | EVM |
| BNB Smart Chain | Chain.BSC | bsc | EVM |
| Polygon | Chain.POL | pol | EVM |
| Arbitrum | Chain.ARB | arb | EVM |
| Optimism | Chain.OPT | opt | EVM |
| TON | Chain.TON | ton | TON |
| Sui | Chain.SUI | sui | Sui |
| Stellar | Chain.STELLAR | stellar | Stellar |
| Bitcoin | Chain.BTC | btc | Bitcoin |
| Sei | Chain.SEI | sei | Sei |
| Sepolia (Testnet) | Chain.SEP | sep | EVM |
Default Chain
Set a default chain to avoid specifying it on every request.Prerequisites:
- SDK installed (
npm install @webacy-xyz/sdk) - API key available (from your Webacy dashboard)
Chain Compatibility
The SDK provides utilities to check chain compatibility:Compatibility Groups
| Group | Chains |
|---|---|
EVM | ETH, SEP, ARB, POL, OPT, BASE, BSC |
SOLANA | SOL |
TON | TON |
BTC | BTC |
SEI | SEI |
SUI | SUI |
STELLAR | STELLAR |
Chain IDs
For EVM chains, you can access the chain ID:Chain Names
Get human-readable chain names:Address Validation
The SDK automatically validates addresses for the specified chain:Address Formats
| Chain Type | Format | Example |
|---|---|---|
| EVM | 42-char hex with 0x prefix | 0x742d35Cc6634C0532925a3b844Bc454e4438f44e |
| Solana | Base58, 32-44 chars | So11111111111111111111111111111111111111112 |
| Bitcoin | Various formats | bc1qar0srrr7xfkvy5l643lydnw9re59gtzzwf5mdq |
| TON | Base64 or raw | EQBvW8Z5huBkMJYdnfAEM5JqTNLuuFU8cAF7P2CvbXj8-E-t |
| Stellar | 56-char starting with G | GCKV3Z7HN3WUT2WIOUM4SMAS5DN3X5LWQ6FQXVH7ZRMWKFU4Z5IPQWWN |
| Sui | 66-char hex with 0x prefix | 0x7d2f... |
| Sei | Bech32 with sei prefix | sei1... |
Endpoint Availability
Not all endpoints support all chains. See the API Reference for endpoint-specific chain support.Supported Blockchains Guide
Complete chain support matrix with endpoint availability
