Overview
The Depeg Monitor provides real-time risk scores for 600+ pegged tokens (stablecoins, RWAs, gold-backed, yield-bearing) across 7 EVM chains. Scores are updated every 5 minutes using a multi-factor model that tracks price deviation, liquidity, volatility, persistence, oracle divergence, and cross-chain spread. Each response includes a standardrisk field in the same format used by all other Webacy risk endpoints (Threat Risks, Token Analysis, Pool Analysis), so you can consume depeg risk data using the same schema as token and pool risk.
Endpoints
List Pegged Tokens
Paginated list of all stablecoins and RWAs with depeg risk scores, filtering, sorting, and ecosystem aggregates
Token Detail
Full depeg snapshot with 50+ metrics, historical time series, and depeg event history for a specific token
Key Concepts
Risk Score (0-100)
Each token receives a composite risk score every 5 minutes based on weighted signals:| Signal | Weight | Description |
|---|---|---|
| Price Deviation (5m) | 30% | Distance from peg; 5% deviation = maximum score |
| Slippage ($100k) | 20% | On-chain trade slippage; higher = thinner liquidity |
| Persistence (50bp, 60m) | 18% | Minutes exceeding 0.5% deviation in last hour |
| Persistence (100bp, 60m) | 12% | Minutes exceeding 1.0% deviation in last hour |
| Volatility Burst | 10% | Triggered when recent volatility > 2x baseline |
| Headroom | 10% | Reserved for future signals (oracle deviation, cross-chain spread, etc.) |
Risk Tiers
| Tier | Score | Interpretation |
|---|---|---|
critical | >= 80 | Severe depeg risk, immediate attention required |
warning | 60-79 | Elevated risk, close monitoring needed |
watch | 40-59 | Early stress signals, track trends |
ok | < 40 | Normal conditions, low risk |
premium | N/A | Token trading above peg (positive deviation) |
Standard Risk Response
Therisk field on each token follows the same structure used by the Token Analysis and Pool Analysis endpoints:
Supported Chains
eth, arb, pol, opt, base, bsc, linea
Common Use Cases
| Use Case | Endpoint | Parameters |
|---|---|---|
| Dashboard overview | GET /rwa | sort=score&order=desc&pageSize=50 |
| Filter by chain | GET /rwa | chain=eth&tier=ok&sort=market_cap_usd&order=desc |
| Search for a token | GET /rwa | q=USDC |
| Token detail with 7-day history | GET /rwa/{address} | chain=eth&hours=168 |
| Graveyard (dead tokens) | GET /rwa | collapsedOnly=true |
| High-cap stablecoins only | GET /rwa | minMcap=1000000000&tags=standard |
